Guida Taglie Scarpe On

GUIDA TAGLIE SCARPE ON DA UOMO

 

EUR US UK CM
40 7 6.5 25
40.5 7.5 7 25.5
41 8 7.5 26
42 8.5 8 26.5
42.5 9 8.5 27
43 9.5 9 27.5
44 10 9.5 28
44.5 10.5 10 28.5
45 11 10.5 29
46 11.5 11 29.5
47 12 11.5 30
47.5 12.5 12 30.5
48 13 12.5 31
49 14 13.5 31.5

 

GUIDA TAGLIE SCARPE ON DA DONNA

 

EUR US UK CM
36 5 3 22
36.5 5.5 3.5 25.5
37 6 4 23
37.5 6.5 4.5 23.5
38 7 5 24
38.5 7.5 5.5 24.5
39 8 6 25
40 8.5 6.5 25.5
40.5 9 7 26
41 9.5 7.5 26.5
42 10 8 27
42.5 10.5 8.5 27.5
43 11 9 28

 

To Top